Rožkalns Dario
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 11 | 01:07.139 |
| 2 | 10 | 01:01.824 |
| 3 | 11 | 01:01.925 |
| 4 | 11 | 01:01.261 |
| 5 | 11 | 01:01.449 |
| 6 | 11 | 01:01.524 |
| 7 | 10 | 01:00.778 |
| 8 | 10 | 01:00.760 |
| 9 | 10 | 01:00.736 |
| 10 | 10 | 01:02.042 |
| 11 | 9 | 01:01.276 |
| 12 | 9 | 01:01.007 |
| 13 | 9 | 01:00.866 |
| 14 | 9 | 01:00.778 |
| 15 | 9 | 01:00.971 |
| 16 | 8 | 01:01.157 |
