Tabor Wojciech
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 7 | 01:05.670 |
| 2 | 7 | 01:01.129 |
| 3 | 7 | 01:01.178 |
| 4 | 8 | 01:01.195 |
| 5 | 8 | 01:00.790 |
| 6 | 8 | 01:01.635 |
| 7 | 8 | 01:02.109 |
| 8 | 8 | 01:01.598 |
| 9 | 8 | 01:01.459 |
| 10 | 9 | 01:02.487 |
| 11 | 10 | 01:01.830 |
| 12 | 10 | 01:01.824 |
| 13 | 10 | 01:01.937 |
| 14 | 10 | 01:01.994 |
| 15 | 10 | 01:01.710 |
| 16 | 10 | 01:01.622 |
