Bareš Jan
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 2 | 01:10.734 |
| 2 | 2 | 01:08.015 |
| 3 | 2 | 01:08.172 |
| 4 | 2 | 01:08.197 |
| 5 | 2 | 01:07.111 |
| 6 | 2 | 01:08.120 |
| 7 | 1 | 01:07.763 |
| 8 | 1 | 01:07.021 |
| 9 | 1 | 01:06.834 |
| 10 | 1 | 01:07.409 |
| 11 | 1 | 01:07.784 |
| 12 | 1 | 01:07.148 |
| 13 | 1 | 01:07.935 |
| 14 | 1 | 01:07.056 |
| 15 | 1 | 01:06.895 |
| 16 | 1 | 01:07.891 |
