Hána Michal
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 1 | 01:10.560 |
| 2 | 1 | 01:08.014 |
| 3 | 1 | 01:08.241 |
| 4 | 1 | 01:07.729 |
| 5 | 1 | 01:07.430 |
| 6 | 1 | 01:08.252 |
| 7 | 2 | 01:09.024 |
| 8 | 2 | 01:06.748 |
| 9 | 2 | 01:06.901 |
| 10 | 2 | 01:07.617 |
| 11 | 2 | 01:07.609 |
| 12 | 2 | 01:06.996 |
| 13 | 2 | 01:07.676 |
| 14 | 2 | 01:07.790 |
| 15 | 2 | 01:07.703 |
| 16 | 2 | 01:09.267 |
