Smítka Pavel
RC2 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 4 | 01:01.713 |
| 2 | 4 | 59.182 |
| 3 | 4 | 59.105 |
| 4 | 4 | 59.139 |
| 5 | 5 | 59.215 |
| 6 | 5 | 58.879 |
| 7 | 5 | 58.971 |
| 8 | 5 | 59.283 |
| 9 | 5 | 59.088 |
| 10 | 5 | 59.176 |
| 11 | 5 | 59.018 |
| 12 | 5 | 59.243 |
| 13 | 5 | 59.103 |
| 14 | 5 | 59.499 |
| 15 | 5 | 58.926 |
| 16 | 5 | 58.937 |
