Kozlowski Olaf
RC2 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 1 | 59.410 |
| 2 | 1 | 57.710 |
| 3 | 1 | 57.630 |
| 4 | 1 | 57.700 |
| 5 | 1 | 57.589 |
| 6 | 1 | 57.613 |
| 7 | 1 | 57.782 |
| 8 | 1 | 57.990 |
| 9 | 1 | 57.921 |
| 10 | 1 | 57.882 |
| 11 | 1 | 58.079 |
| 12 | 1 | 57.971 |
| 13 | 1 | 57.929 |
| 14 | 1 | 58.076 |
| 15 | 1 | 58.113 |
| 16 | 1 | 01:00.642 |
