Mervart Jiří
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 75 | 02:18.841 | 39.697 | 29.440 | 32.186 | 37.518 |
| 2 | 63 | 02:17.562 | 38.613 | 29.627 | 31.918 | 37.404 |
| 3 | 65 | 02:17.725 | 39.512 | 29.355 | 31.878 | 36.980 |
| 4 | 79 | 01:13:05.638 | 01:09:44.151 | 29.326 | 33.776 | 02:18.385 |
| 5 | 79 | 02:18.579 | 39.545 | 29.155 | 31.889 | 37.990 |
| 6 | 76 | 02:16.370 | 39.098 | 28.646 | 31.111 | 37.515 |
| 7 | 77 | 02:16.322 | 39.400 | 28.849 | 30.861 | 37.212 |
