Lefan Jiří
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 120 | 02:23.236 | 41.082 | 30.488 | 32.017 | 39.649 |
| 2 | 129 | 02:25.962 | 42.017 | 31.015 | 33.265 | 39.665 |
| 3 | 140 | 01:15:19.046 | 01:11:46.764 | 32.598 | 33.642 | 02:26.042 |
| 4 | 140 | 02:23.780 | 41.630 | 30.399 | 32.378 | 39.373 |
| 5 | 135 | 02:22.354 | 41.149 | 30.474 | 31.902 | 38.829 |
| 6 | 135 | 02:23.399 | 42.114 | 30.256 | 31.716 | 39.313 |
| 7 | 135 | 02:25.517 | 42.699 | 31.268 | 32.099 | 39.451 |
| 8 | 135 | 02:27.071 | 41.651 | 31.061 | 33.543 | 40.816 |
