Škopek Jindřich
Race - Master 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 1 | 02:11.842 | 40.547 | 26.611 | 29.028 | 34.583 |
| 2 | 1 | 02:06.701 | 36.811 | 26.522 | 28.911 | 34.457 |
| 3 | 1 | 02:07.148 | 36.949 | 26.668 | 28.999 | 34.532 |
| 4 | 2 | 02:06.902 | 37.136 | 26.609 | 28.899 | 34.258 |
| 5 | 1 | 02:06.729 | 37.068 | 26.657 | 28.831 | 34.173 |
| 6 | 1 | 02:05.959 | 36.554 | 26.354 | 28.831 | 34.220 |
| 7 | 2 | 02:06.367 | 36.702 | 26.338 | 28.887 | 34.440 |
| 8 | 1 | 02:06.317 | 36.532 | 26.527 | 28.951 | 34.307 |
| 9 | 1 | 02:07.944 | 36.592 | 27.001 | 29.661 | 34.690 |
