Skořepa Jan
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 18 | 02:35.389 | 47.712 | 31.060 | 32.988 | 38.870 |
| 2 | 18 | 02:25.705 | 42.347 | 30.933 | 0.000 | 01:12.425 |
| 3 | 15 | 02:25.130 | 42.438 | 30.693 | 33.135 | 38.864 |
| 4 | 16 | 02:24.691 | 42.196 | 30.582 | 33.184 | 38.729 |
| 5 | 17 | 02:24.645 | 42.392 | 30.569 | 32.907 | 38.777 |
| 6 | 16 | 02:24.868 | 42.389 | 30.504 | 33.150 | 38.825 |
| 7 | 16 | 02:22.297 | 41.698 | 30.032 | 32.505 | 38.062 |
