Svoboda Radek
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 21 | 02:38.662 | 48.456 | 31.628 | 33.681 | 39.298 |
| 2 | 23 | 02:30.968 | 43.102 | 32.206 | 35.015 | 40.645 |
| 3 | 20 | 02:26.339 | 42.505 | 30.995 | 33.760 | 39.079 |
| 4 | 21 | 02:26.580 | 42.278 | 31.265 | 33.787 | 39.250 |
| 5 | 20 | 02:25.223 | 42.239 | 31.165 | 33.058 | 38.761 |
| 6 | 19 | 02:23.823 | 41.061 | 30.821 | 32.957 | 38.984 |
| 7 | 18 | 02:24.624 | 41.764 | 31.055 | 33.078 | 38.727 |
