Fuska Otakar
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 10 | 02:29.948 | 47.984 | 29.997 | 0.000 | 01:10.975 |
| 2 | 8 | 02:19.876 | 40.970 | 29.463 | 0.000 | 01:09.443 |
| 3 | 7 | 02:21.683 | 40.991 | 29.885 | 0.000 | 01:10.807 |
| 4 | 6 | 02:18.713 | 40.857 | 29.809 | 0.000 | 01:08.047 |
| 5 | 6 | 02:16.722 | 39.755 | 28.912 | 0.000 | 01:08.055 |
| 6 | 6 | 02:17.200 | 39.877 | 29.164 | 31.482 | 36.677 |
| 7 | 6 | 02:17.811 | 39.835 | 29.011 | 0.000 | 01:08.965 |
