Bína Tomáš
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 15 | 02:33.358 | 47.211 | 30.667 | 32.485 | 38.653 |
| 2 | 14 | 02:23.085 | 41.836 | 30.262 | 32.856 | 38.131 |
| 3 | 13 | 02:22.013 | 41.432 | 30.100 | 32.372 | 38.109 |
| 4 | 13 | 02:20.748 | 40.865 | 29.823 | 32.375 | 37.685 |
| 5 | 12 | 02:22.375 | 41.207 | 30.335 | 32.562 | 38.271 |
| 6 | 11 | 02:18.885 | 40.512 | 29.237 | 31.726 | 37.410 |
| 7 | 11 | 02:19.983 | 40.404 | 29.050 | 31.714 | 38.815 |
