Freivald Juraj
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 9 | 02:29.712 | 45.111 | 29.867 | 0.000 | 01:10.147 |
| 2 | 7 | 02:19.710 | 40.239 | 29.514 | 0.000 | 01:09.957 |
| 3 | 5 | 02:19.179 | 41.061 | 29.595 | 0.000 | 01:08.523 |
| 4 | 5 | 02:16.795 | 39.556 | 29.035 | 31.251 | 36.953 |
| 5 | 4 | 02:16.375 | 39.740 | 28.839 | 30.817 | 36.979 |
| 6 | 3 | 02:16.315 | 39.378 | 28.975 | 30.917 | 37.045 |
| 7 | 3 | 02:16.129 | 39.062 | 29.017 | 31.035 | 37.015 |
