Homer Petr
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 18 | 33.180 | 50.935 | 34.843 | 36.414 | 0.000 |
| 2 | 25 | 02:31.315 | 44.391 | 31.729 | 34.599 | 40.596 |
| 3 | 23 | 02:30.559 | 44.085 | 31.638 | 34.244 | 40.592 |
| 4 | 23 | 02:32.163 | 44.330 | 32.256 | 34.779 | 40.798 |
| 5 | 22 | 02:31.947 | 44.910 | 31.310 | 34.446 | 41.281 |
| 6 | 22 | 02:32.193 | 44.424 | 32.200 | 34.803 | 40.766 |
