Horský Jiří
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 16 | 02:20.310 | 41.546 | 28.213 | 0.000 | 01:06.436 |
| 2 | 16 | 02:12.030 | 38.194 | 27.801 | 30.266 | 35.769 |
| 3 | 16 | 02:11.863 | 37.677 | 28.201 | 30.041 | 35.944 |
| 4 | 16 | 02:12.529 | 38.112 | 27.773 | 30.379 | 36.265 |
| 5 | 16 | 02:13.025 | 38.336 | 28.093 | 30.454 | 36.142 |
| 6 | 16 | 02:12.654 | 38.075 | 27.662 | 30.684 | 36.233 |
| 7 | 16 | 02:12.775 | 38.289 | 27.839 | 30.275 | 36.372 |
| 8 | 16 | 02:12.667 | 38.160 | 27.901 | 0.000 | 01:06.606 |
| 9 | 16 | 02:12.440 | 38.092 | 27.703 | 30.501 | 36.144 |
