Vodička Ondřej
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 143 | 0.000 |
| 1 | 6 | 01:47.765 |
| 2 | 14 | 01:50.921 |
| 3 | 8 | 01:45.216 |
| 4 | 10 | 01:43.507 |
| 5 | 10 | 01:44.766 |
| 6 | 12 | 01:43.631 |
| 7 | 12 | 02:10.188 |
| 8 | 12 | 02:24:09.911 |
| 9 | 12 | 01:52.058 |
| 10 | 12 | 02:14.900 |
| 11 | 12 | 04:56:28.322 |
| 12 | 12 | 01:56.042 |
| 13 | 12 | 01:53.033 |
| 14 | 12 | 01:51.484 |
| 15 | 12 | 01:50.308 |
| 16 | 12 | 02:35.392 |
