Dirk Robin
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 25 | 0.000 |
| 1 | 16 | 02:15.183 |
| 2 | 26 | 02:17.266 |
| 3 | 27 | 02:43.349 |
| 4 | 131 | 01:12:21.340 |
| 5 | 115 | 02:07.549 |
| 6 | 122 | 02:14.711 |
| 7 | 124 | 02:18.837 |
| 8 | 126 | 02:21.120 |
| 9 | 126 | 02:09.433 |
| 10 | 123 | 02:06.075 |
| 11 | 123 | 02:31.794 |
| 12 | 126 | 01:04:08.730 |
| 13 | 126 | 02:05.573 |
| 14 | 126 | 02:07.225 |
| 15 | 126 | 02:07.627 |
| 16 | 125 | 02:04.151 |
| 17 | 125 | 02:04.259 |
| 18 | 125 | 02:25.467 |
