Mosler Jan
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 17 | 0.000 |
| 1 | 2 | 02:04.126 |
| 2 | 3 | 02:04.635 |
| 3 | 4 | 02:04.181 |
| 4 | 4 | 03:03.495 |
| 5 | 120 | 01:31:41.819 |
| 6 | 112 | 02:01.546 |
| 7 | 101 | 01:58.921 |
| 8 | 103 | 02:04.843 |
| 9 | 104 | 02:00.547 |
| 10 | 104 | 02:00.520 |
| 11 | 97 | 01:57.143 |
| 12 | 97 | 02:21.469 |
| 13 | 102 | 01:04:02.040 |
| 14 | 102 | 01:58.368 |
| 15 | 103 | 01:58.413 |
| 16 | 100 | 01:56.377 |
| 17 | 102 | 01:57.797 |
| 18 | 103 | 01:57.100 |
| 19 | 103 | 01:57.032 |
| 20 | 103 | 01:57.897 |
| 21 | 103 | 02:19.748 |
