Boháček Robert
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 18 | 0.000 |
| 1 | 5 | 02:07.367 |
| 2 | 6 | 02:07.585 |
| 3 | 8 | 02:12.113 |
| 4 | 8 | 02:58.492 |
| 5 | 110 | 01:10:32.599 |
| 6 | 109 | 02:04.148 |
| 7 | 109 | 02:03.407 |
| 8 | 110 | 02:15.568 |
| 9 | 122 | 01:14:19.278 |
| 10 | 122 | 02:06.176 |
| 11 | 124 | 02:04.461 |
| 12 | 124 | 02:04.357 |
| 13 | 124 | 02:03.662 |
| 14 | 124 | 02:04.498 |
| 15 | 124 | 02:20.894 |
