Race - Master Sport + Naked - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 8 | Lead | 01:42.846 | |
Naked A | |||
| 8 | 8.985 | 01:43.642 | |
Naked A | |||
| 8 | 18.794 | 01:44.735 | |
Naked A | |||
| 8 | 01:02.388 | 01:45.790 | |
Sport B | |||
| 8 | 01:10.348 | 01:52.034 | |
Naked C | |||
| 8 | 01:15.177 | 01:47.425 | |
Sport B | |||
| 8 | 01:31.700 | 01:51.584 | |
Naked C | |||
| 8 | 01:35.557 | 01:49.837 | |
Sport B | |||
| 7 | 1 lp | 01:52.209 | |
Sport B | |||
| 7 | 1 lp | 01:53.066 | |
Sport C | |||
| 7 | 1 lp | 01:52.612 | |
Sport B | |||
| 7 | 1 lp | 01:59.029 | |
Naked D | |||
| 7 | 1 lp | 01:53.358 | |
Sport C | |||
| 7 | 1 lp | 01:54.079 | |
Sport C | |||
| 7 | 1 lp | 01:58.443 | |
Naked D | |||
| 7 | 1 lp | 01:59.826 | |
Naked D | |||
| 7 | 1 lp | 02:01.190 | |
Naked D | |||
| 7 | 1 lp | 01:55.815 | |
Sport C | |||
| 7 | 1 lp | 01:56.470 | |
Sport C | |||
| 7 | 1 lp | 01:58.056 | |
Sport C | |||
| 7 | 1 lp | 01:59.870 | |
Sport D | |||
| 7 | 1 lp | 02:02.471 | |
Sport D | |||
| 7 | 1 lp | 02:07.655 | |
Sport D | |||
| 7 | 1 lp | 02:06.939 | |
Sport C | |||
| 6 | 2 lp | 02:17.589 | |
Naked D | |||
