Kubička Ondřej
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 107 | 0.000 |
| 1 | 2 | 01:44.330 |
| 2 | 8 | 01:42.391 |
| 3 | 10 | 01:41.882 |
| 4 | 14 | 01:05:37.216 |
| 5 | 14 | 01:42.796 |
| 6 | 15 | 01:48.139 |
| 7 | 14 | 01:41.723 |
| 8 | 16 | 01:47.978 |
| 9 | 16 | 02:00.208 |
| 10 | 16 | 01:44.888 |
| 11 | 16 | 01:43.171 |
| 12 | 16 | 01:44.667 |
| 13 | 16 | 01:07:38.534 |
| 14 | 16 | 01:42.230 |
| 15 | 16 | 01:48.030 |
| 16 | 16 | 01:41.587 |
| 17 | 15 | 01:41.422 |
| 18 | 16 | 01:41.871 |
| 19 | 11 | 01:40.225 |
| 20 | 11 | 01:40.751 |
