Race - Master Sport - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 7 | Lead | 02:01.843 | |
Sport B | |||
| 7 | 01:02.548 | 02:11.094 | |
Sport B | |||
| 7 | 01:27.552 | 02:13.280 | |
Sport C | |||
| 7 | 01:30.711 | 02:13.371 | |
Sport C | |||
| 7 | 01:30.912 | 02:13.130 | |
Sport B | |||
| 7 | 01:39.203 | 02:14.734 | |
Sport C | |||
| 7 | 01:51.482 | 02:17.354 | |
Sport D | |||
| 7 | 01:51.483 | 02:17.292 | |
Sport D | |||
| 7 | 02:12.738 | 02:11.834 | |
Sport D | |||
| 6 | 1 lp | 02:23.371 | |
Sport D | |||
| 6 | 1 lp | 02:24.341 | |
Sport C | |||
| 6 | 1 lp | 02:24.574 | |
Sport D | |||
| 6 | 1 lp | 02:15.501 | |
Sport C | |||
