Horský Jiří
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 179 | 0.000 |
| 1 | 8 | 02:14.131 |
| 2 | 7 | 02:12.294 |
| 3 | 11 | 02:11.774 |
| 4 | 11 | 02:12.160 |
| 5 | 11 | 01:06:46.203 |
| 6 | 12 | 02:12.145 |
| 7 | 16 | 02:14.211 |
| 8 | 20 | 02:11.736 |
| 9 | 11 | 02:10.467 |
| 10 | 11 | 02:11.088 |
| 11 | 12 | 01:08:49.332 |
| 12 | 13 | 02:12.160 |
| 13 | 13 | 02:10.598 |
| 14 | 14 | 02:10.382 |
| 15 | 13 | 02:10.238 |
| 16 | 14 | 02:10.308 |
| 17 | 14 | 02:08:54.053 |
| 18 | 14 | 02:12.999 |
| 19 | 14 | 02:12.957 |
| 20 | 15 | 02:11.961 |
| 21 | 15 | 02:10.698 |
| 22 | 15 | 02:11.068 |
| 23 | 16 | 01:09:45.831 |
| 24 | 17 | 02:10.459 |
| 25 | 14 | 02:09.634 |
| 26 | 15 | 02:09.879 |
| 27 | 15 | 02:10.966 |
| 28 | 12 | 02:08.988 |
| 29 | 12 | 01:08:36.224 |
| 30 | 12 | 02:15.801 |
| 31 | 12 | 02:11.298 |
| 32 | 13 | 02:10.649 |
| 33 | 13 | 02:12.516 |
| 34 | 13 | 02:11.335 |
