Wielebski Artur
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 223 | 0.000 |
| 1 | 3 | 02:04.938 |
| 2 | 2 | 02:04.236 |
| 3 | 1 | 02:03.700 |
| 4 | 1 | 02:03.649 |
| 5 | 1 | 02:04.115 |
| 6 | 1 | 02:03.946 |
| 7 | 1 | 01:08:58.385 |
| 8 | 1 | 02:05.860 |
| 9 | 2 | 02:06.461 |
| 10 | 2 | 02:04.556 |
| 11 | 2 | 02:05.600 |
| 12 | 2 | 02:06.038 |
| 13 | 2 | 02:05.150 |
