Vodička Ondřej
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 172 | 0.000 |
| 1 | 22 | 02:14.910 |
| 2 | 29 | 02:13.625 |
| 3 | 33 | 02:13.885 |
| 4 | 41 | 01:13:21.419 |
| 5 | 42 | 02:13.971 |
| 6 | 44 | 02:14.262 |
| 7 | 44 | 02:14.830 |
| 8 | 44 | 02:16.565 |
| 9 | 45 | 02:16.690 |
| 10 | 46 | 02:15.258 |
| 11 | 46 | 02:13.639 |
| 12 | 48 | 01:05:33.765 |
| 13 | 50 | 02:14.910 |
| 14 | 53 | 02:14.575 |
| 15 | 55 | 02:14.475 |
| 16 | 55 | 02:13.955 |
| 17 | 55 | 02:15.497 |
