Suchý Vojtěch
Race - Master 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 8 | 02:21.065 | 44.875 | 25.742 | 31.745 | 35.340 |
| 2 | 8 | 02:13.458 | 41.428 | 25.403 | 31.726 | 34.901 |
| 3 | 9 | 02:13.434 | 41.368 | 25.412 | 31.856 | 34.798 |
| 4 | 9 | 02:12.967 | 41.532 | 25.075 | 31.586 | 34.774 |
| 5 | 10 | 02:12.732 | 41.263 | 25.308 | 31.369 | 34.792 |
| 6 | 10 | 02:14.379 | 42.021 | 25.404 | 31.954 | 35.000 |
| 7 | 10 | 02:14.739 | 42.209 | 25.514 | 31.970 | 35.046 |
| 8 | 10 | 02:14.564 | 41.856 | 25.378 | 31.968 | 35.362 |
| 9 | 11 | 02:15.115 | 42.364 | 25.376 | 31.870 | 35.505 |
