Kočí Petr
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 113 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 230 | 01:31:19.997 | 01:27:42.487 | 28.562 | 34.602 | 02:34.346 |
| 2 | 114 | 02:21.638 | 44.263 | 27.010 | 33.800 | 36.565 |
| 3 | 128 | 01:06:39.147 | 01:03:14.043 | 27.722 | 34.123 | 02:23.259 |
| 4 | 128 | 02:22.051 | 43.946 | 28.050 | 33.473 | 36.582 |
| 5 | 107 | 02:19.775 | 43.489 | 26.912 | 33.110 | 36.264 |
| 6 | 99 | 02:18.972 | 43.459 | 26.573 | 32.912 | 36.028 |
| 7 | 100 | 02:20.902 | 43.256 | 26.859 | 33.687 | 37.100 |
| 8 | 100 | 02:18.845 | 43.568 | 26.372 | 32.952 | 35.953 |
| 9 | 101 | 02:18.889 | 43.270 | 26.657 | 32.721 | 36.241 |
