Pánek Vladislav
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 85 | 02:42.097 | 51.565 | 0.000 | 01:09.484 | 41.048 |
| 2 | 92 | 02:40.174 | 50.543 | 30.944 | 38.207 | 40.480 |
| 3 | 87 | 02:37.103 | 49.404 | 30.775 | 37.378 | 39.546 |
| 4 | 87 | 02:38.333 | 49.801 | 30.928 | 37.420 | 40.184 |
