Jakubíček Miroslav
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 14 | 02:20.509 | 44.654 | 25.268 | 31.991 | 34.143 |
| 2 | 13 | 02:11.118 | 40.400 | 25.315 | 31.455 | 33.948 |
| 3 | 13 | 02:10.856 | 40.326 | 24.976 | 31.264 | 34.290 |
| 4 | 13 | 02:11.096 | 40.407 | 24.973 | 31.492 | 34.224 |
| 5 | 13 | 02:10.727 | 40.100 | 24.854 | 31.289 | 34.484 |
| 6 | 13 | 02:11.892 | 40.474 | 25.239 | 31.692 | 34.487 |
| 7 | 14 | 02:13.004 | 41.558 | 25.150 | 31.719 | 34.577 |
| 8 | 14 | 02:12.037 | 40.751 | 25.242 | 31.613 | 34.431 |
| 9 | 13 | 02:12.534 | 40.809 | 25.488 | 31.596 | 34.641 |
