Vodička Ondřej
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 24 | 02:26.019 | 45.871 | 26.189 | 32.539 | 35.821 |
| 2 | 26 | 02:15.340 | 41.678 | 25.880 | 32.190 | 35.592 |
| 3 | 26 | 02:14.476 | 41.595 | 25.491 | 32.058 | 35.332 |
| 4 | 26 | 02:15.842 | 42.075 | 25.980 | 32.214 | 35.573 |
| 5 | 26 | 02:14.478 | 41.598 | 25.464 | 32.024 | 35.392 |
| 6 | 26 | 02:15.344 | 41.605 | 25.562 | 32.687 | 35.490 |
| 7 | 28 | 02:17.398 | 42.775 | 26.506 | 32.286 | 35.831 |
| 8 | 27 | 02:14.514 | 41.426 | 25.524 | 32.256 | 35.308 |
| 9 | 28 | 02:15.008 | 41.533 | 25.500 | 32.343 | 35.632 |
