Vodička Petr
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 02:11.358 | 44.743 | 24.095 | 29.935 | 32.643 |
| 2 | 2 | 02:03.882 | 38.150 | 23.798 | 29.577 | 32.357 |
| 3 | 1 | 02:04.022 | 38.140 | 23.732 | 29.651 | 32.499 |
| 4 | 1 | 02:04.168 | 38.179 | 23.718 | 29.574 | 32.697 |
| 5 | 1 | 02:04.240 | 38.352 | 23.660 | 29.684 | 32.544 |
| 6 | 1 | 02:03.927 | 38.227 | 23.682 | 29.422 | 32.596 |
| 7 | 1 | 02:04.059 | 38.094 | 23.705 | 29.504 | 32.756 |
| 8 | 1 | 02:03.375 | 37.935 | 23.568 | 29.430 | 32.442 |
| 9 | 1 | 02:04.376 | 38.294 | 23.823 | 29.597 | 32.662 |
