Voláková Anna Marie
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 14 | 02:36.059 | 49.633 | 29.037 | 35.159 | 38.963 |
| 2 | 14 | 02:28.807 | 46.293 | 28.392 | 35.190 | 38.932 |
| 3 | 13 | 02:27.836 | 46.335 | 27.886 | 35.077 | 38.538 |
| 4 | 12 | 02:30.499 | 47.011 | 28.648 | 35.570 | 39.270 |
| 5 | 17 | 02:29.255 | 47.144 | 28.436 | 35.125 | 38.550 |
| 6 | 19 | 02:28.730 | 46.412 | 28.127 | 35.089 | 39.102 |
| 7 | 20 | 02:33.270 | 46.513 | 28.013 | 35.866 | 42.878 |
