Wurmová Ludmila
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 43 | 03:22.103 | 53.089 | 30.288 | 38.140 | 39.416 |
| 2 | 37 | 02:30.531 | 46.513 | 28.819 | 36.088 | 39.111 |
| 3 | 37 | 02:29.450 | 46.766 | 28.049 | 35.467 | 39.168 |
| 4 | 36 | 02:27.035 | 46.120 | 28.198 | 34.913 | 37.804 |
| 5 | 35 | 02:26.637 | 45.552 | 27.995 | 34.879 | 38.211 |
| 6 | 33 | 02:27.006 | 45.559 | 28.394 | 34.624 | 38.429 |
| 7 | 31 | 02:26.567 | 46.296 | 27.615 | 34.498 | 38.158 |
