Svačina Radim
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 24 | 03:05.702 | 47.292 | 27.733 | 34.480 | 37.693 |
| 2 | 23 | 02:25.508 | 45.362 | 27.658 | 34.707 | 37.781 |
| 3 | 24 | 02:25.228 | 45.655 | 27.646 | 34.291 | 37.636 |
| 4 | 23 | 02:25.345 | 45.348 | 27.464 | 34.568 | 37.965 |
| 5 | 21 | 02:25.162 | 45.237 | 27.429 | 34.548 | 37.948 |
| 6 | 21 | 02:24.769 | 44.905 | 27.659 | 34.547 | 37.658 |
| 7 | 21 | 02:25.893 | 45.223 | 27.775 | 34.692 | 38.203 |
