Kubíček Tomáš
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 36 | 02:46.938 | 52.996 | 30.057 | 36.678 | 39.620 |
| 2 | 35 | 02:33.297 | 46.489 | 30.722 | 36.536 | 39.550 |
| 3 | 36 | 02:31.775 | 47.150 | 29.676 | 36.006 | 38.943 |
| 4 | 35 | 02:30.322 | 46.679 | 29.113 | 36.380 | 38.150 |
| 5 | 34 | 02:29.351 | 45.465 | 29.335 | 35.871 | 38.680 |
| 6 | 34 | 02:31.215 | 46.460 | 29.453 | 36.209 | 39.093 |
| 7 | 32 | 02:28.707 | 47.168 | 27.882 | 35.200 | 38.457 |
