Morsanutto Daniele
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 19 | 02:35.342 | 53.217 | 01:18.525 | 34.711 | 0.000 |
| 2 | 17 | 02:23.581 | 44.361 | 27.826 | 34.411 | 36.983 |
| 3 | 17 | 02:22.758 | 44.461 | 27.939 | 33.662 | 36.696 |
| 4 | 17 | 02:21.537 | 43.641 | 27.401 | 33.684 | 36.811 |
| 5 | 16 | 02:22.229 | 43.924 | 27.457 | 33.939 | 36.909 |
| 6 | 15 | 02:22.463 | 43.625 | 27.711 | 34.146 | 36.981 |
| 7 | 13 | 02:21.329 | 44.445 | 27.312 | 33.726 | 35.846 |
