Rovšnik Tadej
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 41 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 34 | 02:45.177 | 52.220 | 30.208 | 36.459 | 38.934 |
| 2 | 33 | 02:33.912 | 47.326 | 30.395 | 37.065 | 39.126 |
| 3 | 33 | 02:29.568 | 47.003 | 28.744 | 35.035 | 38.786 |
| 4 | 33 | 02:30.755 | 46.617 | 29.235 | 36.563 | 38.340 |
| 5 | 32 | 02:31.379 | 47.338 | 29.370 | 36.087 | 38.584 |
| 6 | 29 | 02:27.300 | 46.537 | 28.841 | 34.813 | 37.109 |
| 7 | 30 | 02:25.021 | 44.612 | 27.801 | 34.910 | 37.698 |
