Richter Enrico
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 15 | 02:33.049 | 48.805 | 28.283 | 34.286 | 36.639 |
| 2 | 15 | 02:24.333 | 45.173 | 27.638 | 34.506 | 37.016 |
| 3 | 14 | 02:22.815 | 43.890 | 27.602 | 34.266 | 37.057 |
| 4 | 14 | 02:21.805 | 43.500 | 27.399 | 33.944 | 36.962 |
| 5 | 12 | 02:19.356 | 43.557 | 27.176 | 33.084 | 35.539 |
| 6 | 10 | 02:18.357 | 43.515 | 26.582 | 32.643 | 35.617 |
| 7 | 10 | 02:18.546 | 42.763 | 27.051 | 32.944 | 35.788 |
