Sojka Martin
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 13 | 02:30.844 | 49.499 | 27.877 | 33.796 | 36.844 |
| 2 | 11 | 02:21.127 | 43.322 | 27.025 | 34.320 | 36.460 |
| 3 | 11 | 02:20.243 | 43.143 | 26.924 | 33.995 | 36.181 |
| 4 | 10 | 02:20.365 | 43.913 | 26.983 | 33.288 | 36.181 |
| 5 | 10 | 02:19.528 | 43.195 | 26.991 | 33.220 | 36.122 |
| 6 | 9 | 02:19.556 | 43.236 | 27.043 | 32.905 | 36.372 |
| 7 | 9 | 02:19.850 | 43.635 | 26.839 | 33.247 | 36.129 |
