Koperová Simona
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 22 | 02:39.580 | 49.269 | 29.525 | 36.246 | 38.713 |
| 2 | 24 | 02:31.065 | 46.555 | 29.187 | 36.211 | 39.112 |
| 3 | 24 | 02:28.688 | 46.342 | 28.458 | 35.554 | 38.334 |
| 4 | 24 | 02:27.335 | 45.801 | 28.289 | 34.928 | 38.317 |
| 5 | 25 | 02:28.675 | 46.448 | 28.277 | 35.379 | 38.571 |
| 6 | 25 | 02:29.031 | 46.003 | 28.276 | 36.046 | 38.706 |
| 7 | 29 | 02:28.365 | 46.365 | 28.706 | 34.776 | 38.518 |
