Skořepa Jan
Free Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 74 | 02:25.313 | 45.086 | 28.595 | 34.911 | 36.721 |
| 2 | 74 | 02:23.968 | 44.128 | 27.988 | 35.021 | 36.831 |
| 3 | 66 | 02:22.584 | 44.234 | 27.889 | 33.988 | 36.473 |
| 4 | 53 | 02:21.605 | 43.653 | 27.703 | 34.112 | 36.137 |
