Kamenec Lukáš
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 21 | 02:37.724 | 48.746 | 31.550 | 36.763 | 40.665 |
| 2 | 36 | 02:33.362 | 47.082 | 30.219 | 36.600 | 39.461 |
| 3 | 40 | 02:39.705 | 47.747 | 32.268 | 36.454 | 43.236 |
| 4 | 43 | 02:36.752 | 50.806 | 30.522 | 37.001 | 38.423 |
| 5 | 44 | 02:33.294 | 47.167 | 29.311 | 35.945 | 40.871 |
