Pokorný Jiří
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 18 | 0.000 |
| 1 | 2 | 02:07.158 |
| 2 | 2 | 02:03.348 |
| 3 | 3 | 02:04.875 |
| 4 | 5 | 02:05.434 |
| 5 | 3 | 01:59.058 |
| 6 | 3 | 02:21.794 |
| 7 | 116 | 01:10:49.232 |
| 8 | 116 | 02:08.089 |
| 9 | 116 | 02:02.108 |
| 10 | 116 | 02:03.166 |
| 11 | 116 | 02:05.289 |
| 12 | 116 | 02:11.858 |
| 13 | 128 | 01:10:47.186 |
| 14 | 128 | 02:04.993 |
| 15 | 128 | 01:59.872 |
| 16 | 129 | 02:03.927 |
| 17 | 129 | 02:31.383 |
