FP1 - Minimoto Junior B | Senior Open 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 58.245 | |
Senior Open 50 | |||
11 | 1.061 | 59.306 | |
Minimoto Junior B | |||
12 | 1.545 | 59.79 | |
Minimoto Junior B | |||
10 | 1.726 | 59.971 | |
Senior Open 50 | |||
12 | 2.542 | 01:00.787 | |
Minimoto Junior B | |||
11 | 2.629 | 01:00.874 | |
Minimoto Junior B | |||
12 | 2.755 | 01:01.000 | |
Minimoto Junior B | |||
10 | 3.035 | 01:01.280 | |
Minimoto Junior B | |||
10 | 4.275 | 01:02.520 | |
Senior Open 50 | |||
11 | 5.232 | 01:03.477 | |
Minimoto Junior B | |||
1 | 6.950 | 01:05.195 | |
Senior Open 50 | |||
8 | 8.395 | 01:06.640 | |
Senior Open 50 | |||
3 | 9.575 | 01:07.820 | |
Senior Open 50 | |||
10 | 13.430 | 01:11.675 | |
Minimoto Junior B |