FP2 - Ohvale 110 | Ohvale 160 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
13 | Lead | 51.695 | |
Ohvale 160 | |||
13 | 0.342 | 52.037 | |
Ohvale 160 | |||
13 | 1.117 | 52.812 | |
Ohvale 110 | |||
12 | 1.581 | 53.276 | |
Ohvale 160 | |||
12 | 3.047 | 54.742 | |
Ohvale 110 | |||
9 | 3.227 | 54.922 | |
Ohvale 160 | |||
13 | 3.395 | 55.09 | |
Ohvale 110 | |||
13 | 3.973 | 55.668 | |
Ohvale 110 | |||
13 | 4.387 | 56.082 | |
Ohvale 110 | |||
13 | 5.724 | 57.419 | |
Ohvale 110 | |||
13 | 6.905 | 58.6 | |
Ohvale 110 | |||
12 | 6.934 | 58.629 | |
Ohvale 160 | |||
12 | 6.978 | 58.673 | |
Ohvale 110 | |||
12 | 7.450 | 59.145 | |
Ohvale 160 | |||
0 | 0.000 | 0 | |
Ohvale 110 |