1. Race - GP12 Senior | GP12 Junior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 49.657 | |
GP12 Junior | |||
14 | 7.122 | 49.871 | |
GP12 Junior | |||
14 | 7.254 | 49.935 | |
GP12 Junior | |||
14 | 13.231 | 50.628 | |
GP12 Junior | |||
14 | 13.269 | 50.442 | |
GP12 Junior | |||
14 | 23.499 | 50.851 | |
GP12 Senior | |||
14 | 33.628 | 51.996 | |
GP12 Junior | |||
14 | 34.224 | 52.051 | |
GP12 Senior | |||
14 | 43.081 | 52.214 | |
GP12 Senior | |||
14 | 43.315 | 52.44 | |
GP12 Junior | |||
14 | 45.819 | 52.716 | |
GP12 Junior | |||
14 | 46.177 | 52.551 | |
GP12 Senior | |||
14 | 50.363 | 52.894 | |
GP12 Senior | |||
13 | 1 lp | 52.933 | |
GP12 Senior | |||
13 | 1 lp | 54.036 | |
GP12 Senior | |||
13 | 1 lp | 55.043 | |
GP12 Senior | |||
1 | 13 lp | 54.61 | |
GP12 Senior |