2. Race - GP12 Senior | GP12 Junior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 49.718 | |
GP12 Junior | |||
14 | 3.113 | 49.785 | |
GP12 Junior | |||
14 | 8.871 | 50.506 | |
GP12 Junior | |||
14 | 25.363 | 50.851 | |
GP12 Junior | |||
14 | 29.630 | 51.92 | |
GP12 Junior | |||
14 | 32.582 | 52.012 | |
GP12 Senior | |||
14 | 34.098 | 51.964 | |
GP12 Senior | |||
14 | 46.805 | 52.752 | |
GP12 Senior | |||
14 | 46.905 | 52.189 | |
GP12 Senior | |||
13 | 1 lp | 52.901 | |
GP12 Senior | |||
13 | 1 lp | 53.7 | |
GP12 Senior | |||
13 | 1 lp | 54.601 | |
GP12 Senior | |||
13 | 1 lp | 51.771 | |
GP12 Junior | |||
13 | 1 lp | 51.487 | |
GP12 Senior | |||
1 | 13 lp | 56.913 | |
GP12 Junior | |||
0 | 14 lp | 0 | |
GP12 Junior |