Hubacek Karel
1. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 12 | 0.000 |
| 1 | 7 | 01:01.271 |
| 2 | 8 | 01:01.319 |
| 3 | 10 | 01:01.516 |
| 4 | 10 | 01:01.771 |
| 5 | 10 | 01:01.825 |
| 6 | 10 | 01:01.892 |
| 7 | 10 | 01:01.405 |
| 8 | 11 | 01:02.483 |
| 9 | 11 | 01:01.635 |
| 10 | 11 | 01:02.411 |
| 11 | 11 | 01:01.833 |
| 12 | 3 | 01:02.168 |
| 13 | 11 | 01:02.168 |
