QP2 - GP12 Senior | GP12 Junior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 52.559 | |
GP12 Senior | |||
6 | 0.369 | 52.928 | |
GP12 Junior | |||
12 | 1.132 | 53.691 | |
GP12 Junior | |||
12 | 1.267 | 53.826 | |
GP12 Junior | |||
12 | 1.902 | 54.461 | |
GP12 Junior | |||
12 | 2.171 | 54.73 | |
GP12 Junior | |||
13 | 2.579 | 55.138 | |
GP12 Junior | |||
11 | 2.653 | 55.212 | |
GP12 Junior | |||
9 | 2.935 | 55.494 | |
GP12 Junior | |||
12 | 3.023 | 55.582 | |
GP12 Junior | |||
13 | 3.070 | 55.629 | |
GP12 Senior | |||
12 | 3.229 | 55.788 | |
GP12 Senior | |||
12 | 3.249 | 55.808 | |
GP12 Junior | |||
12 | 3.809 | 56.368 | |
GP12 Senior | |||
8 | 4.026 | 56.585 | |
GP12 Senior | |||
11 | 4.364 | 56.923 | |
GP12 Senior | |||
12 | 4.443 | 57.002 | |
GP12 Senior | |||
11 | 5.504 | 58.063 | |
GP12 Senior | |||
10 | 5.530 | 58.089 | |
GP12 Senior |